{% extends "layouts/default.html.twig" %} {% block title %}{{ 'Dashboard'|trans }}{% endblock %} {% block body %}
{{ 'Running jobs'|trans }} |
|
{{ 'Completed job(s)'|trans }} |
|
{{ 'Completed with errors job(s)'|trans }} |
|
{{ 'Waiting jobs(s)'|trans }} |
|
{{ 'Failed job(s)'|trans }} |
|
{{ 'Canceled job(s)'|trans }} |
|
{{ 'Job Level (Incr / Diff / Full)'|trans }} |
{{ incr_jobs }} / {{ diff_jobs }} / {{ full_jobs }} |
{{ 'Transferred Bytes / Files'|trans }} |
{{ bytes_last }} / {{ files_last }} |
| Volume | Status | Pool | Last written | Jobs |
|---|---|---|---|---|
| {{ vol.volumename }} | {{ vol.volstatus }} | {{ vol.poolname }} | {{ vol.lastwritten }} | {{ vol.voljobs }} |
{{ 'Per job name backup and restore jobs statistics'|trans }}
| {{ 'Job name'|trans }} | {{ 'Jobs'|trans }} | {{ 'Files'|trans }} | {{ 'Bytes'|trans }} | {{ 'Type'|trans }} |
|---|---|---|---|---|
| {{ jobname.jobname }} | {{ jobname.jobscount }} | {{ jobname.jobfiles }} | {{ jobname.jobbytes }} | {{ jobname.type }} |
Per job type backup and restore jobs statistics
| {{ 'Type'|trans }} | {{ 'Files'|trans }} | {{ 'Bytes'|trans }} | {{ 'Jobs'|trans }} |
|---|---|---|---|
| {{ jobtype.type }} | {{ jobtype.jobfiles }} | {{ jobtype.jobbytes }} | {{ jobtype.jobscount }} |
| {{ 'Day of week'|trans }} | {{ 'Bytes'|trans }} | {{ 'Files'|trans }} |
|---|---|---|
| {{ day.dayofweek }} | {{ day.jobbytes }} | {{ day.jobfiles }} |
| {{ 'Nothing to display'|trans }} | ||
| {{ 'Job name'|trans }} | {{ 'Bytes'|trans }} | {{ 'Files'|trans }} |
|---|---|---|
| {{ job.jobbytes }} | {{ job.jobfiles }} | |
| {{ 'Nothing to display'|trans }} | ||